← Назад к индексуИтого холдинг (45)
| Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
|---|
| ИТОГО | 52,817 | 50,635 | 47,511 | -6.2% | -10.0% |
|---|
Donut Concepts (8)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Spruce Hill Tavern | 8,417 | 8,361 | 7,346 | -12.1% | -12.7% |
| Oak Ridge Eatery | 6,754 | 7,072 | 6,740 | -4.7% | -0.2% |
| Cedar Heights Kitchen | 6,516 | 6,606 | 5,799 | -12.2% | -11.0% |
| Willow Park Lounge | 3,093 | 4,554 | 4,596 | +0.9% | +48.6% |
| Maple Lane Bistro | 4,622 | 4,256 | 4,119 | -3.2% | -10.9% |
| Birchwood Diner | 5,929 | 3,551 | 3,501 | -1.4% | -40.9% |
| Aspen Crossing Cafe | 0 | 0 | 0 | — | — |
| Pine Grove Hall | 0 | 0 | 0 | — | — |
| Итого Donut Concepts (8) | 35,331 | 34,402 | 32,101 | -6.7% | -9.1% |
Casual Dining (7)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Orchard Diner | 2,137 | 2,030 | 1,577 | -22.3% | -26.2% |
| Newbury Diner | 1,929 | 1,567 | 1,350 | -13.9% | -30.0% |
| Parkdale Diner | 0 | 418 | 306 | -26.9% | — |
| Larkspur Diner | 2,125 | 1,574 | 1,507 | -4.2% | -29.1% |
| Rosewood Diner | 137 | 124 | 124 | +0.0% | -9.5% |
| Quailridge Diner | 0 | 320 | 234 | -26.8% | — |
| Mossbank Diner | 116 | 185 | 156 | -15.6% | +34.4% |
| Итого Casual Dining (7) | 6,444 | 6,218 | 5,254 | -15.5% | -18.5% |
Wine Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Yardley Cellar | 264 | 363 | 369 | +1.6% | +39.6% |
| Итого Wine Concepts (1) | 264 | 363 | 369 | +1.6% | +39.6% |
Bistro Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Kentwood Bistro | 663 | 687 | 741 | +7.8% | +11.7% |
| Итого Bistro Concepts (1) | 663 | 687 | 741 | +7.8% | +11.7% |
General Operations (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Citadel Site | 0 | 0 | 0 | — | — |
| Итого General Operations (1) | 0 | 0 | 0 | — | — |
DEMO · static