← Назад к индексуИтого холдинг (45)
| Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
|---|
| ИТОГО | 293,696 | 307,643 | 293,928 | -4.5% | +0.1% |
|---|
Donut Concepts (8)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Spruce Hill Tavern | 24,621 | 24,889 | 21,084 | -15.3% | -14.4% |
| Oak Ridge Eatery | 24,376 | 22,893 | 22,146 | -3.3% | -9.2% |
| Cedar Heights Kitchen | 19,465 | 19,662 | 16,624 | -15.5% | -14.6% |
| Willow Park Lounge | 13,023 | 14,488 | 12,658 | -12.6% | -2.8% |
| Maple Lane Bistro | 15,134 | 13,352 | 12,995 | -2.7% | -14.1% |
| Birchwood Diner | 14,480 | 11,756 | 11,211 | -4.6% | -22.6% |
| Aspen Crossing Cafe | 9,221 | 7,502 | 6,801 | -9.3% | -26.2% |
| Pine Grove Hall | 0 | 0 | 2,475 | — | — |
| Итого Donut Concepts (8) | 120,321 | 114,541 | 105,994 | -7.5% | -11.9% |
Premium Concepts (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Heritage House | 5,510 | 5,383 | 4,494 | -16.5% | -18.4% |
| Foxwood House | 6,008 | 6,595 | 5,696 | -13.6% | -5.2% |
| Edgewater House | 7,373 | 7,518 | 6,639 | -11.7% | -10.0% |
| Glenwood House | 8,030 | 7,717 | 8,019 | +3.9% | -0.1% |
| Crestview House | 9,915 | 9,797 | 9,060 | -7.5% | -8.6% |
| Brookline House | 5,972 | 5,809 | 5,477 | -5.7% | -8.3% |
| Итого Premium Concepts (6) | 42,809 | 42,818 | 39,386 | -8.0% | -8.0% |
Casual Dining (7)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Orchard Diner | 8,606 | 7,399 | 6,468 | -12.6% | -24.8% |
| Newbury Diner | 13,539 | 12,640 | 10,185 | -19.4% | -24.8% |
| Parkdale Diner | 10,199 | 9,446 | 9,753 | +3.2% | -4.4% |
| Larkspur Diner | 8,337 | 6,644 | 5,506 | -17.1% | -34.0% |
| Rosewood Diner | 2,369 | 2,176 | 2,085 | -4.2% | -12.0% |
| Quailridge Diner | 0 | 6,975 | 7,690 | +10.3% | — |
| Mossbank Diner | 5,734 | 5,594 | 4,190 | -25.1% | -26.9% |
| Итого Casual Dining (7) | 48,783 | 50,874 | 45,876 | -9.8% | -6.0% |
Bakery Concepts (10)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Westbrook Lounge | 21,061 | 18,478 | 17,521 | -5.2% | -16.8% |
| Eastbrook Tavern | 9,257 | 9,817 | 8,313 | -15.3% | -10.2% |
| Lakebrook Diner | 11,440 | 11,482 | 9,305 | -19.0% | -18.7% |
| Riverbrook Cafe | 7,687 | 7,406 | 7,634 | +3.1% | -0.7% |
| Pinebrook Hall | 0 | 8,796 | 7,919 | -10.0% | — |
| Northbrook Eatery | 9,644 | 9,710 | 8,723 | -10.2% | -9.5% |
| Glenbrook Cafe | 5,977 | 5,970 | 6,606 | +10.7% | +10.5% |
| Stillbrook Bistro | 0 | 6,204 | 4,695 | -24.3% | — |
| Stonebrook Kitchen | 4,119 | 4,127 | 3,478 | -15.7% | -15.5% |
| Southbrook House | 0 | 6,079 | 3,847 | -36.7% | — |
| Итого Bakery Concepts (10) | 69,183 | 88,070 | 78,043 | -11.4% | +12.8% |
Wine Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Yardley Cellar | 4,171 | 4,283 | 4,358 | +1.7% | +4.5% |
| Итого Wine Concepts (1) | 4,171 | 4,283 | 4,358 | +1.7% | +4.5% |
Bistro Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Kentwood Bistro | 4,398 | 4,342 | 4,152 | -4.4% | -5.6% |
| Итого Bistro Concepts (1) | 4,398 | 4,342 | 4,152 | -4.4% | -5.6% |
General Operations (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Citadel Site | 2,581 | 0 | 1,982 | — | -23.2% |
| Итого General Operations (1) | 2,581 | 0 | 1,982 | — | -23.2% |
DEMO · static