← Назад к индексуИтого холдинг (45)
| Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
|---|
| ИТОГО | 57,152 | 47,021 | 38,978 | -17.1% | -31.8% |
|---|
Donut Concepts (8)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Spruce Hill Tavern | 4,544 | 3,814 | 1,593 | -58.2% | -64.9% |
| Oak Ridge Eatery | 5,844 | 2,799 | 2,844 | +1.6% | -51.3% |
| Cedar Heights Kitchen | 4,002 | 3,481 | 1,889 | -45.7% | -52.8% |
| Willow Park Lounge | 2,559 | 2,200 | 1,010 | -54.1% | -60.5% |
| Maple Lane Bistro | 3,036 | 1,812 | 1,846 | +1.9% | -39.2% |
| Birchwood Diner | 3,674 | 1,159 | 819 | -29.3% | -77.7% |
| Aspen Crossing Cafe | 1,125 | 172 | 408 | +137.9% | -63.7% |
| Pine Grove Hall | 0 | 0 | -453 | — | — |
| Итого Donut Concepts (8) | 24,783 | 15,437 | 9,957 | -35.5% | -59.8% |
Premium Concepts (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Heritage House | 1,199 | 1,406 | 1,509 | +7.4% | +25.9% |
| Foxwood House | 1,770 | 1,781 | 1,520 | -14.6% | -14.2% |
| Edgewater House | 1,203 | 2,256 | 2 | -99.9% | -99.8% |
| Glenwood House | 2,027 | 1,534 | 1,643 | +7.1% | -18.9% |
| Crestview House | 3,270 | 2,389 | 2,420 | +1.3% | -26.0% |
| Brookline House | 530 | 809 | 1,300 | +60.8% | +145.2% |
| Итого Premium Concepts (6) | 10,000 | 10,173 | 8,395 | -17.5% | -16.1% |
Casual Dining (7)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Orchard Diner | 2,795 | 2,569 | 1,166 | -54.6% | -58.3% |
| Newbury Diner | 2,619 | 2,125 | 1,115 | -47.5% | -57.4% |
| Parkdale Diner | 652 | 1,226 | 1,269 | +3.5% | +94.8% |
| Larkspur Diner | 1,365 | 1,418 | -746 | -152.6% | -154.7% |
| Rosewood Diner | 620 | 700 | 638 | -8.9% | +2.8% |
| Quailridge Diner | 0 | 654 | 1,885 | +188.2% | — |
| Mossbank Diner | 486 | 540 | -104 | -119.2% | -121.3% |
| Итого Casual Dining (7) | 8,536 | 9,232 | 5,223 | -43.4% | -38.8% |
Bakery Concepts (10)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Westbrook Lounge | 4,629 | 3,214 | 2,977 | -7.4% | -35.7% |
| Eastbrook Tavern | 1,279 | 927 | 1,061 | +14.5% | -17.0% |
| Lakebrook Diner | 1,602 | 1,567 | 1,362 | -13.1% | -15.0% |
| Riverbrook Cafe | 836 | 1,154 | 983 | -14.8% | +17.6% |
| Pinebrook Hall | 0 | 905 | 120 | -86.8% | — |
| Northbrook Eatery | 980 | 1,138 | 913 | -19.7% | -6.8% |
| Glenbrook Cafe | 294 | 330 | 467 | +41.8% | +58.7% |
| Stillbrook Bistro | 0 | 602 | 436 | -27.6% | — |
| Stonebrook Kitchen | 245 | 150 | 199 | +33.2% | -18.8% |
| Southbrook House | 0 | 469 | -154 | -132.8% | — |
| Итого Bakery Concepts (10) | 9,866 | 10,454 | 8,364 | -20.0% | -15.2% |
Wine Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Yardley Cellar | 782 | 493 | 885 | +79.5% | +13.1% |
| Итого Wine Concepts (1) | 782 | 493 | 885 | +79.5% | +13.1% |
Bistro Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Kentwood Bistro | 1,257 | 780 | 871 | +11.7% | -30.7% |
| Итого Bistro Concepts (1) | 1,257 | 780 | 871 | +11.7% | -30.7% |
General Operations (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Citadel Site | 66 | 0 | 95 | — | +45.0% |
| Итого General Operations (1) | 66 | 0 | 95 | — | +45.0% |
DEMO · static