← Назад к индексуИтого холдинг (45)
| Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
|---|
| ИТОГО | 74,123 | 80,538 | 68,177 | -15.3% | -8.0% |
|---|
Donut Concepts (8)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Spruce Hill Tavern | 6,429 | 5,592 | 3,372 | -39.7% | -47.6% |
| Oak Ridge Eatery | 5,021 | 4,317 | 4,717 | +9.3% | -6.1% |
| Cedar Heights Kitchen | 5,167 | 5,373 | 3,687 | -31.4% | -28.6% |
| Willow Park Lounge | 4,218 | 3,505 | 2,671 | -23.8% | -36.7% |
| Maple Lane Bistro | 3,399 | 2,766 | 2,857 | +3.3% | -15.9% |
| Birchwood Diner | 2,556 | 2,169 | 1,636 | -24.6% | -36.0% |
| Aspen Crossing Cafe | 1,746 | 836 | 966 | +15.5% | -44.7% |
| Pine Grove Hall | 0 | 0 | -391 | — | — |
| Итого Donut Concepts (8) | 28,535 | 24,558 | 19,514 | -20.5% | -31.6% |
Premium Concepts (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Heritage House | 2,592 | 3,189 | 2,849 | -10.6% | +9.9% |
| Foxwood House | 2,483 | 3,250 | 2,800 | -13.8% | +12.8% |
| Edgewater House | 1,655 | 3,628 | 1,299 | -64.2% | -21.5% |
| Glenwood House | 2,920 | 2,572 | 2,852 | +10.9% | -2.3% |
| Crestview House | 3,470 | 3,380 | 3,372 | -0.3% | -2.8% |
| Brookline House | 924 | 1,518 | 768 | -49.4% | -16.8% |
| Итого Premium Concepts (6) | 14,044 | 17,536 | 13,940 | -20.5% | -0.7% |
Production Units (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Silvercreek Workshop | 1,906 | 3,309 | 5,828 | +76.1% | +205.8% |
| Underwood Workshop | 1,601 | 1,227 | 1,845 | +50.4% | +15.3% |
| Tannery Workshop | 712 | 1,486 | 2,477 | +66.8% | +247.8% |
| Whisper Workshop | 0 | 0 | -14 | — | — |
| Vineyard Workshop | 0 | 0 | -261 | — | — |
| Xenia Workshop | 0 | 0 | 0 | — | — |
| Итого Production Units (6) | 4,219 | 6,021 | 9,876 | +64.0% | +134.1% |
Casual Dining (7)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Orchard Diner | 4,067 | 4,244 | 2,434 | -42.7% | -40.2% |
| Newbury Diner | 2,555 | 3,465 | 2,627 | -24.2% | +2.8% |
| Parkdale Diner | 281 | 1,668 | 1,732 | +3.8% | +516.2% |
| Larkspur Diner | 2,182 | 2,541 | 183 | -92.8% | -91.6% |
| Rosewood Diner | 1,216 | 1,381 | 1,245 | -9.8% | +2.4% |
| Quailridge Diner | 0 | 1,353 | 2,235 | +65.2% | — |
| Mossbank Diner | 957 | 1,011 | 308 | -69.5% | -67.8% |
| Итого Casual Dining (7) | 11,259 | 15,663 | 10,764 | -31.3% | -4.4% |
Bakery Concepts (10)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Westbrook Lounge | 6,211 | 4,612 | 3,865 | -16.2% | -37.8% |
| Eastbrook Tavern | 1,973 | 1,548 | 1,462 | -5.6% | -25.9% |
| Lakebrook Diner | 2,463 | 2,191 | 1,772 | -19.1% | -28.1% |
| Riverbrook Cafe | 1,355 | 1,532 | 1,341 | -12.5% | -1.1% |
| Pinebrook Hall | 0 | 1,172 | 266 | -77.3% | — |
| Northbrook Eatery | 1,499 | 1,575 | 1,212 | -23.0% | -19.1% |
| Glenbrook Cafe | 549 | 535 | 638 | +19.3% | +16.2% |
| Stillbrook Bistro | 0 | 830 | 572 | -31.1% | — |
| Stonebrook Kitchen | 500 | 395 | 313 | -20.7% | -37.4% |
| Southbrook House | 0 | 525 | -112 | -121.4% | — |
| Итого Bakery Concepts (10) | 14,551 | 14,915 | 11,329 | -24.0% | -22.1% |
Wine Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Yardley Cellar | 830 | 818 | 1,019 | +24.6% | +22.8% |
| Итого Wine Concepts (1) | 830 | 818 | 1,019 | +24.6% | +22.8% |
Bistro Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Kentwood Bistro | 625 | 982 | 1,012 | +3.0% | +62.0% |
| Итого Bistro Concepts (1) | 625 | 982 | 1,012 | +3.0% | +62.0% |
General Operations (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Citadel Site | 60 | 0 | 123 | — | +103.3% |
| Итого General Operations (1) | 60 | 0 | 123 | — | +103.3% |
DEMO · static