← Назад к индексуИтого холдинг (45)
| Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
|---|
| ИТОГО | 470,685 | 510,568 | 480,232 | -5.9% | +2.0% |
|---|
Donut Concepts (8)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Spruce Hill Tavern | 26,291 | 28,476 | 24,416 | -14.3% | -7.1% |
| Oak Ridge Eatery | 23,088 | 24,521 | 24,025 | -2.0% | +4.1% |
| Cedar Heights Kitchen | 23,229 | 25,898 | 21,620 | -16.5% | -6.9% |
| Willow Park Lounge | 16,021 | 20,831 | 18,241 | -12.4% | +13.9% |
| Maple Lane Bistro | 17,503 | 16,953 | 16,826 | -0.8% | -3.9% |
| Birchwood Diner | 16,821 | 13,591 | 13,112 | -3.5% | -22.1% |
| Aspen Crossing Cafe | 5,877 | 4,957 | 4,434 | -10.5% | -24.6% |
| Pine Grove Hall | 0 | 0 | 1,734 | — | — |
| Итого Donut Concepts (8) | 128,831 | 135,227 | 124,408 | -8.0% | -3.4% |
Premium Concepts (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Heritage House | 19,826 | 22,154 | 19,128 | -13.7% | -3.5% |
| Foxwood House | 18,435 | 21,470 | 19,015 | -11.4% | +3.1% |
| Edgewater House | 18,754 | 20,281 | 17,895 | -11.8% | -4.6% |
| Glenwood House | 16,859 | 15,658 | 15,609 | -0.3% | -7.4% |
| Crestview House | 13,770 | 15,567 | 14,582 | -6.3% | +5.9% |
| Brookline House | 8,191 | 9,182 | 7,670 | -16.5% | -6.4% |
| Итого Premium Concepts (6) | 95,836 | 104,313 | 93,900 | -10.0% | -2.0% |
Production Units (6)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Silvercreek Workshop | 43,325 | 46,441 | 42,123 | -9.3% | -2.8% |
| Underwood Workshop | 25,069 | 20,416 | 21,598 | +5.8% | -13.8% |
| Tannery Workshop | 13,003 | 16,215 | 18,255 | +12.6% | +40.4% |
| Whisper Workshop | 0 | 0 | 1,093 | — | — |
| Vineyard Workshop | 0 | 0 | 605 | — | — |
| Xenia Workshop | 0 | 0 | 0 | — | — |
| Итого Production Units (6) | 81,397 | 83,073 | 83,674 | +0.7% | +2.8% |
Casual Dining (7)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Orchard Diner | 21,635 | 20,780 | 17,581 | -15.4% | -18.7% |
| Newbury Diner | 17,464 | 18,542 | 16,128 | -13.0% | -7.6% |
| Parkdale Diner | 11,526 | 11,746 | 11,701 | -0.4% | +1.5% |
| Larkspur Diner | 14,609 | 14,304 | 11,207 | -21.7% | -23.3% |
| Rosewood Diner | 11,350 | 11,626 | 10,364 | -10.9% | -8.7% |
| Quailridge Diner | 0 | 9,016 | 9,474 | +5.1% | — |
| Mossbank Diner | 5,996 | 6,188 | 4,670 | -24.5% | -22.1% |
| Итого Casual Dining (7) | 82,579 | 92,202 | 81,124 | -12.0% | -1.8% |
Bakery Concepts (10)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Westbrook Lounge | 26,374 | 19,250 | 19,489 | +1.2% | -26.1% |
| Eastbrook Tavern | 9,642 | 10,496 | 9,553 | -9.0% | -0.9% |
| Lakebrook Diner | 10,017 | 10,441 | 8,990 | -13.9% | -10.3% |
| Riverbrook Cafe | 7,388 | 7,765 | 8,119 | +4.6% | +9.9% |
| Pinebrook Hall | 0 | 9,047 | 7,615 | -15.8% | — |
| Northbrook Eatery | 7,136 | 7,581 | 6,444 | -15.0% | -9.7% |
| Glenbrook Cafe | 3,457 | 3,641 | 4,006 | +10.0% | +15.9% |
| Stillbrook Bistro | 0 | 4,838 | 3,209 | -33.7% | — |
| Stonebrook Kitchen | 3,676 | 3,924 | 3,080 | -21.5% | -16.2% |
| Southbrook House | 0 | 2,916 | 1,419 | -51.3% | — |
| Итого Bakery Concepts (10) | 67,691 | 79,898 | 71,923 | -10.0% | +6.3% |
Wine Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Yardley Cellar | 6,749 | 7,773 | 6,825 | -12.2% | +1.1% |
| Итого Wine Concepts (1) | 6,749 | 7,773 | 6,825 | -12.2% | +1.1% |
Bistro Concepts (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Kentwood Bistro | 6,260 | 6,909 | 6,636 | -3.9% | +6.0% |
| Итого Bistro Concepts (1) | 6,260 | 6,909 | 6,636 | -3.9% | +6.0% |
General Operations (1)
| Заведение | Факт 25 | План 26 | Факт 26 | Ф/П % | 26/25 % |
| Citadel Site | 1,342 | 0 | 1,072 | — | -20.1% |
| Итого General Operations (1) | 1,342 | 0 | 1,072 | — | -20.1% |
DEMO · static