ФОТ — расшифровка по заведениям, Март 2026

Тыс. руб. ФОТ = зарплата без налогов. ФОТ+н% = зарплата + налоги на ФОТ / выручка. * = LFL заведение.
Включены все дивизионы, в т.ч. Bakery Concepts (10 заведений). Налоговая нагрузка: ~36% на ФОТ.

ЗаведениеФакт 25План 26Факт 2626/25Ф/ПФОТ% 25ФОТ% 26ФОТ+н% 26
Donut Concepts
Spruce Hill Tavern * 4,036 4,302 4,182 +3.6% -2.8% 15.3% 17.1% 22.4%
Oak Ridge Eatery * 3,989 4,379 4,176 +4.7% -4.6% 17.3% 17.4% 23.5%
Cedar Heights Kitchen * 3,703 4,095 3,542 -4.3% -13.5% 15.9% 16.4% 21.5%
Willow Park Lounge * 2,537 3,378 2,976 +17.3% -11.9% 15.8% 16.3% 23.4%
Maple Lane Bistro * 2,845 2,932 2,898 +1.8% -1.2% 16.3% 17.2% 21.8%
Birchwood Diner * 2,980 2,349 2,538 -14.8% +8.1% 17.7% 19.4% 25.2%
Aspen Crossing Cafe * 1,032 1,020 852 -17.4% -16.5% 17.6% 19.2% 26.2%
Pine Grove Hall 573 33.1% 43.2%
Итого Donut Concepts (8) 21,122 22,456 21,737 +2.9% -3.2% 16.4% 17.5% 23.2%
Casual Dining
Newbury Diner * 3,889 3,696 3,671 -5.6% -0.7% 22.3% 22.8% 29.0%
Orchard Diner * 3,769 3,947 3,355 -11.0% -15.0% 17.4% 19.1% 24.8%
Larkspur Diner * 3,191 3,006 3,182 -0.3% +5.9% 21.8% 28.4% 36.4%
Parkdale Diner * 3,424 2,725 3,143 -8.2% +15.4% 29.7% 26.9% 31.8%
Quailridge Diner 2,584 2,422 -6.3% 25.6% 29.4%
Rosewood Diner * 2,539 2,597 2,301 -9.4% -11.4% 22.4% 22.2% 29.0%
Mossbank Diner * 1,511 1,497 1,418 -6.2% -5.3% 25.2% 30.4% 40.2%
Итого Casual Dining (7) 18,324 20,051 19,492 +6.4% -2.8% 22.2% 24.0% 30.2%
Premium Concepts
Foxwood House * 4,907 5,080 4,649 -5.3% -8.5% 26.6% 24.4% 31.1%
Heritage House * 4,777 4,797 4,442 -7.0% -7.4% 24.1% 23.2% 29.5%
Edgewater House * 5,216 4,335 4,202 -19.4% -3.1% 27.8% 23.5% 28.6%
Glenwood House * 3,456 3,309 3,364 -2.7% +1.7% 20.5% 21.6% 25.9%
Crestview House * 2,506 2,883 2,707 +8.0% -6.1% 18.2% 18.6% 23.4%
Brookline House * 2,030 1,801 1,925 -5.2% +6.9% 24.8% 25.1% 32.7%
Итого Premium Concepts (6) 22,893 22,204 21,289 -7.0% -4.1% 23.9% 22.7% 28.4%
Production Units
Silvercreek Workshop * 11,785 11,414 11,193 -5.0% -1.9% 27.2% 26.6% 34.9%
Underwood Workshop * 4,878 4,579 4,439 -9.0% -3.1% 19.5% 20.6% 27.6%
Tannery Workshop * 2,800 2,648 2,805 +0.2% +5.9% 21.5% 15.4% 18.9%
Whisper Workshop 655 59.9% 77.1%
Vineyard Workshop 212 35.0% 35.9%
Xenia Workshop
Итого Production Units (6) 19,462 18,641 19,305 -0.8% +3.6% 23.9% 23.1% 30.1%
Bistro Concepts
Kentwood Bistro * 1,846 1,747 1,610 -12.8% -7.9% 29.5% 24.3% 31.3%
Итого Bistro Concepts (1) 1,846 1,747 1,610 -12.8% -7.9% 29.5% 24.3% 31.3%
Wine Concepts
Yardley Cellar * 1,950 2,201 1,788 -8.3% -18.8% 28.9% 26.2% 33.0%
Итого Wine Concepts (1) 1,950 2,201 1,788 -8.3% -18.8% 28.9% 26.2% 33.0%
General Operations
Citadel Site * 508 419 -17.6% 37.9% 39.1% 43.0%
Итого General Operations (1) 508 419 -17.6% 37.9% 39.1% 43.0%
Express Concepts
Pearl Lane 599 21.2% 24.0%
Riverside Square 597 31.8% 37.0%
Greenfield Crossing 415 29.7% 33.9%
Hillside Junction 345 347 +0.5% 38.3% 48.8%
Amber Walk 296 8.1% 9.0%
Итого Express Concepts (5) 345 2,254 +552.5% 21.1% 24.5%
Bakery Concepts
Pinebrook Hall 1,917 1,914 -0.2% 25.1% 32.2%
Westbrook Lounge * 1,684 1,497 1,706 +1.3% +14.0% 6.4% 8.8% 11.6%
Riverbrook Cafe * 995 986 1,075 +8.0% +9.1% 13.5% 13.2% 17.6%
Lakebrook Diner * 1,034 1,238 1,046 +1.2% -15.5% 10.3% 11.6% 15.2%
Eastbrook Tavern * 1,051 1,236 957 -8.9% -22.6% 10.9% 10.0% 13.9%
Northbrook Eatery * 913 917 834 -8.7% -9.0% 12.8% 12.9% 17.1%
Glenbrook Cafe * 516 524 504 -2.3% -3.8% 14.9% 12.6% 17.3%
Stillbrook Bistro 552 469 -15.1% 14.6% 15.4%
Stonebrook Kitchen * 485 520 436 -9.9% -16.1% 13.2% 14.2% 19.8%
Southbrook House 343 317 -7.7% 22.3% 28.0%
Итого Bakery Concepts (10) 6,679 9,731 9,259 +38.6% -4.8% 9.9% 12.9% 16.9%
Support Operations
Junction Site A 2,647 2,010 -24.1% 44.0% 54.6%
Итого Support Operations (1) 2,647 2,010 -24.1% 44.0% 54.6%
ИТОГО (46) 92,784 100,025 99,162 +6.9% -0.9% 19.7% 20.5% 26.3%
DEMO · static